STE Primary Recruitment Targets
First Generation College Students; Second Generation College Students; Black; Latino; State At-Risk Designation; SPED; LEP; Homeless
Survive and Thrive Education Program Results
Program Year | Total Staff | Organization Collaborations | Total Students | Graduates | Alumni Supported | Food Program Participant | Collegiate Athletes |
---|---|---|---|---|---|---|---|
2014-2015 | 2 | 7 | 150 | ||||
2015-2016 | 3 | 10 | 325 | ||||
2016-2017 | 5 | 15 | 457 | 366 | |||
2017-2018 | 5 | 15 | 468 | 152 | 386 | 19 | |
2018-2019 | 5 | 9 | 311 | 155 | 133 | 290 | 13 |
2019-2020 | 5 | 10 | 396 | 121 | 182 | 327 | 14 |
Survive and Thrive Education Program Results
Program Year | Parent Contacts | Honor Roll | Core Passing Rate | Promotion Rate | Student Face to Face Contacts | Student Athletes | Student Employment | Alumni Contacts |
---|---|---|---|---|---|---|---|---|
2014-2015 | 163 | 46 | 67% | 82% | 1604 | 43 | 24 | |
2015-2016 | 738 | 149 | 74% | 88% | 6986 | 99 | 87 | |
2016-2017 | 1182 | 154 | 82% | 92% | 19357 | 182 | 209 | |
2017-2018 | 970 | 195 | 97% | 99% | 31254 | 177 | 277 | 70 |
2018-2019 | 755 | 186 | 92% | 96% | 24870 | 133 | 229 | 290 |
2019-2020 | 675 | 225 | 99% | 100% | 16730 | 189 | 249 | 630 |
6 Year Program Highlights 2014-2020
⦁ More than 900 students made the Honor Roll once during their tenure in program
⦁ 5 Students received Hispanic National Merit Scholar Honors.
⦁ 46 students signed Full-Ride Athletic Scholarships. (Football, Soccer, Volleyball, Boys and Girls Basketball)
⦁ More than 250 Alumni are currently enrolled or will be enrolled in Post-Secondary Institutions.
⦁ Over 23 Million in Scholarships and Grants awarded to Destination Diploma Students over the past three years
⦁ 3 Students received the TCU Stem Scholars Award
⦁ 2019 Valedictorian
⦁ 2019 Student Body President
⦁ 2020 Student Body President
⦁ 13 McKinney/Vento Students were accepted to College/Universities
⦁ 25 SPED Students accepted to post-secondary institutions
⦁ Over 200 First Generation Students were accepted to some Post-Secondary Institution
⦁ More than 190 students have been accepted to at one HBCU
⦁ 40 Alumni were achieved a 3.0 GPA at least once during their college career